產(chǎn)品概述
膜孔徑: 0.10µm 0.22µm 0.45µm
膜類型:MCE NYLON PVDF CA PES PES Express 快流速
上杯容量:150mL 250mL 500mL 1000mL
*過(guò)濾器上杯為聚苯乙烯(GPPS),綠色連接器丙烯腈-丁二烯-苯乙烯共聚物(ABS),白色連接頭聚丙烯(PP)均符合USP CLASS VI標(biāo)準(zhǔn)。
*提供多種膜材質(zhì)以及多種規(guī)格,滿足客戶不同實(shí)驗(yàn)需求
*傾斜的軟管接頭更易于連接真空管路
*上杯配GL-45螺紋,適合大多數(shù)玻璃和塑料培養(yǎng)基儲(chǔ)液瓶
*良好的透明度,刻度清晰,便于觀察容量
*PES Express過(guò)濾速度更快,堵塞率更低
*每個(gè)包裝袋均有產(chǎn)品批號(hào),便于質(zhì)量追溯
*輻照滅菌,SAL 10-6
*無(wú)DNase/RNase,無(wú)熱原
目錄號(hào) | 膜材料 | 孔徑(μm) | 容量(mL) | 濾膜直徑(mm) | 個(gè)/箱 |
FPV113150 | 聚偏氟乙烯(PVDF) | 0.10 | 150 | Φ50 | 1/24 |
FPV113250 | 0.10 | 250 | Φ50 | 1/24 | |
FPV113500 | 0.10 | 500 | Φ75 | 1/24 | |
FPV113000 | 0.10 | 1000 | Φ91 | 1/24 | |
FPV213150 | 0.22 | 150 | Φ50 | 1/24 | |
FPV213250 | 0.22 | 250 | Φ50 | 1/24 | |
FPV213500 | 0.22 | 500 | Φ75 | 1/24 | |
FPV213000 | 0.22 | 1000 | Φ91 | 1/24 | |
FPV413150 | 0.45 | 150 | Φ50 | 1/24 | |
FPV413250 | 0.45 | 250 | Φ50 | 1/24 | |
FPV413500 | 0.45 | 500 | Φ75 | 1/24 | |
FPV413000 | 0.45 | 1000 | Φ91 | 1/24 | |
FMC211150 | 混纖(MCE) | 0.22 | 150 | Φ50 | 1/24 |
FMC211250 | 0.22 | 250 | Φ50 | 1/24 | |
FMC211500 | 0.22 | 500 | Φ75 | 1/24 | |
FMC211000 | 0.22 | 1000 | Φ91 | 1/24 | |
FMC411150 | 0.45 | 150 | Φ50 | 1/24 | |
FMC411250 | 0.45 | 250 | Φ50 | 1/24 | |
FMC411500 | 0.45 | 500 | Φ75 | 1/24 | |
FMC411000 | 0.45 | 1000 | Φ91 | 1/24 | |
FPE214150 | 聚醚砜(PES) | 0.22 | 150 | Φ50 | 1/24 |
FPE214250 | 0.22 | 250 | Φ50 | 1/24 | |
FPE214500 | 0.22 | 500 | Φ75 | 1/24 | |
FPE214000 | 0.22 | 1000 | Φ91 | 1/24 | |
FPE414150 | 0.45 | 150 | Φ50 | 1/24 | |
FPE414250 | 0.45 | 250 | Φ50 | 1/24 | |
FPE414500 | 0.45 | 500 | Φ75 | 1/24 | |
FPE414000 | 0.45 | 1000 | Φ91 | 1/24 | |
FPE254250 | 聚醚砜(PES Express 快流速) | 0.22 | 250 | Φ75 | 1/24 |
FNY212150 | 尼龍(NYLON) | 0.22 | 150 | Φ50 | 1/24 |
FNY212250 | 0.22 | 250 | Φ50 | 1/24 | |
FNY212500 | 0.22 | 500 | Φ75 | 1/24 | |
FNY212000 | 0.22 | 1000 | Φ91 | 1/24 | |
FNY412150 | 0.45 | 150 | Φ50 | 1/24 | |
FNY412250 | 0.45 | 250 | Φ50 | 1/24 | |
FNY412500 | 0.45 | 500 | Φ75 | 1/24 | |
FNY412000 | 0.45 | 1000 | Φ91 | 1/24 | |
FCA216150 | 醋酸纖維(CA) | 0.22 | 150 | Φ50 | 1/24 |
FCA216250 | 0.22 | 250 | Φ50 | 1/24 | |
FCA216500 | 0.22 | 500 | Φ75 | 1/24 | |
FCA216000 | 0.22 | 1000 | Φ91 | 1/24 | |
FCA416150 | 0.45 | 150 | Φ50 | 1/24 | |
FCA416250 | 0.45 | 250 | Φ50 | 1/24 | |
FCA416500 | 0.45 | 500 | Φ75 | 1/24 | |
FCA416000 | 0.45 | 1000 | Φ91 | 1/24 | |
SCA217150 | 無(wú)表面活性劑醋酸纖維(SFCA) | 0.22 | 150 | Φ50 | 1/24 |
SCA217250 | 0.22 | 250 | Φ50 | 1/24 | |
SCA217500 | 0.22 | 500 | Φ75 | 1/24 | |
SCA217000 | 0.22 | 1000 | Φ91 | 1/24 | |
SCA417150 | 0.45 | 150 | Φ50 | 1/24 | |
SCA417250 | 0.45 | 250 | Φ50 | 1/24 | |
SCA417500 | 0.45 | 500 | Φ75 | 1/24 | |
SCA417000 | 0.45 | 1000 | Φ91 | 1/24 |
產(chǎn)品目錄
Product Category熱點(diǎn)新聞
hot news相關(guān)文章
Related articles