產(chǎn)品概述
膜孔徑規(guī)格: 0.10μm 0.22μm 0.45μm
膜類型:MCE NYLON PVDF CA SFCA PES PES Express快流速
上杯容量:150mL 250mL 500mL 1000mL
接收瓶容量:150mL 250mL 500mL 1000mL
*過濾器上杯和接收瓶材質(zhì)均為聚苯乙烯(GPPS),綠色連接器為丙烯腈-丁二烯-苯乙烯共聚物(ABS),白色連接頭為聚丙烯(PP),均符合USP CLASS VI標準。
*提供多種膜材質(zhì)以及多種規(guī)格,滿足客戶不同實驗需求
*傾斜的軟管接頭更易于連接真空管路
*上杯配GL-45螺紋,適合大多數(shù)玻璃和塑料培養(yǎng)基儲液瓶
*接收瓶兩側(cè)易握式設(shè)計,符合人體工程學,便于握取
*良好的透明度,刻度清晰,便于觀察容量
*PES Express過濾速度更快,堵塞率更低
*每個包裝袋均有產(chǎn)品批號,便于質(zhì)量追溯
*輻照滅菌,SAL 10-6
*無DNase/RNase,無熱原
目錄號 | 膜材料 | 孔徑(μm) | 容量(mL) | 濾膜直徑(mm) | 個/包 | 個/箱 |
FMC201150 | 混纖(MCE) | 0.22 | 150 | Φ50 | 1 | 12 |
FMC201250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FMC201500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FMC201000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FMC401150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FMC401250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FMC401500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FMC401000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FPV103150 | 聚偏氟乙烯(PVDF) | 0.1 | 150 | Φ50 | 1 | 12 |
FPV103250 | 0.1 | 250 | Φ50 | 1 | 12 | |
FPV103500 | 0.1 | 500 | Φ75 | 1 | 12 | |
FPV103000 | 0.1 | 1000 | Φ91 | 1 | 12 | |
FPV203150 | 0.22 | 150 | Φ50 | 1 | 12 | |
FPV203250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FPV203500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FPV203000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FPV403150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FPV403250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FPV403500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FPV403000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FPE104150 | 聚醚砜(PES) | 0.1 | 150 | Φ50 | 1 | 12 |
FPE104250 | 0.1 | 250 | Φ50 | 1 | 12 | |
FPE104500 | 0.1 | 500 | Φ75 | 1 | 12 | |
FPE104000 | 0.1 | 1000 | Φ91 | 1 | 12 | |
FPE204150 | 0.22 | 150 | Φ50 | 1 | 12 | |
FPE204250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FPE244250 | 0.22 | 250 | Φ75 | 1 | 12 | |
FPE204500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FPE204000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FPE404150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FPE404250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FPE404500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FPE404000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FNY202150 | 尼龍(NYLON) | 0.22 | 150 | Φ50 | 1 | 12 |
FNY202250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FNY202500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FNY202000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FNY402150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FNY402250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FNY402500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FNY402000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FCA206150 | 醋酸纖維(CA) | 0.22 | 150 | Φ50 | 1 | 12 |
FCA206250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FCA206500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FCA206000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FCA406150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FCA406250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FCA406500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FCA406000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FPE234150 | 聚醚砜(PES Express 快流速) | 0.22 | 150 | Φ50 | 1 | 12 |
FPE234250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FPE234500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FPE234000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FPE434150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FPE434250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FPE434500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FPE434000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
SCA207150 | 無表面活性劑醋酸纖維(SFCA) | 0.22 | 150 | Φ50 | 1 | 12 |
SCA207250 | 0.22 | 250 | Φ50 | 1 | 12 | |
SCA207500 | 0.22 | 500 | Φ75 | 1 | 12 | |
SCA207000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
SCA407250 | 0.45 | 250 | Φ50 | 1 | 12 | |
SCA407150 | 0.45 | 150 | Φ50 | 1 | 12 | |
SCA407500 | 0.45 | 500 | Φ75 | 1 | 12 | |
SCA407000 | 0.45 | 1000 | Φ91 | 1 | 12 |
產(chǎn)品目錄
Product Category熱點新聞
hot news相關(guān)文章
Related articles